LED SHARP 42EG1I GOOGLE TV
SHARP 2T-C42EG1i Full-HD Google TV with Google Assistant [42 Inch]
| Specification (TV) (-) | |
| Screen Size (Diagonal) | 42" (105 cm) |
| Resolution | 1,920 x 1,080 |
| Hdr 10 | No |
| Engine | X2 Master Revelation |
| Colour Enhancement | Wide Colour |
| Brightness Enhancement | Standard |
| Contrast Enhancement | No |
| Motion Enhancement | No |
| TV Receiving System (Digital)" | DVB-T2 |
| TV Receiving System (Analogue) | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL, SECAM, NTSC 3.58, NTSC 4.43, PAL 60 |
| Antenna Booster | Yes |
| Output Power | 7,5W x 2 |
| Surround | Original Surround |
| Decoder | Dolby Audio |
| Sound Enhancement | No |
| Platform | Google TV |
| Browser | Yes |
| Youtube | Yes |
| Voice Search | Google Assistant |
| Others | Azan Reminder |
| Mirroring / Casting | Chromecast |
| Wallpaper Mode | Yes |
| Comfort Mode | No |
| Child Timer | No |
| Eco Mode | No |
| Slim Design | No |
| HDMI | 3 |
| Video In | 1 |
| USB Movie | 2 |
| SD Card Slot | No |
| Ethernet LAN | Yes |
| Wireless LAN | Yes |
| Bluetooth | Remote . Joystick . Audio Out |
| Digital Audio Output | No |
| Headphone | 1 |
| PC Input ( D-Sub 15 Pin ) | No |
| RS-232C | No |
| Power Consumption | 90 W |
| Dimension Without Stand ( mm ) | 956 x 569 x 81 |
| Dimension With Stand ( mm ) | 956 x 646 x 253 |
| Weight Without Stand ( kg ) | 7,5 |
| Weight With Stand ( kg ) | 8,0 |


