AC LG T 08EMV INVERTER
AC LG T 08EMV INVERTER
Contents | |
Cooling Capacity (Min-Max) | 7 |
(3,000-7,500) Btu/h | |
Power Input | 630 W |
(min-max) | (240-720) |
Running Current | 3.6 |
Max. Current | 4.8 |
EER (full load) | 11.11 W/W |
SEER | 11.90 W/W |
SEER (mark value on the label) | 12.791 |
Energy Grade | ★★★★ |
Power Supply | 1Φ, 220~240V, 50Hz |
Moisture Removal | 1 Kg/h |
Indoor
|
|
Air Flow Rate | 8.7 m3/min |
Sound Level (Noise) | 35/30/26/24 dB(A)+3 |
Net Weight | 7.6 Kg |
Dimensions | 756*256*184 mm |
Outdoor
|
|
Air Flow Rate | 28 m3/min |
Sound Level (Noise) | 47 dB(A)+3 |
Net Weight | 23.1 Kg |
Dimensions | 720*500*270 mm |
Harga Rp 3.440.000 |
Harga sudah termasuk ongkos pasang + Pipa 5m + Breaket + Kabel 5m