AC LG T 06EMV INVERTER
AC LG T 06EMV INVERTER
Contents | |
Cooling Capacity (Min-Max) | 5,2 |
(2,000-5,500) Btu/h | |
Power Input | 460 W |
(min-max) | (150-530) |
Running Current | 2.7 |
Max. Current | 3.3 |
EER (full load) | 11.30 W/W |
SEER | 12.02 W/W |
SEER (mark value on the label) | 13.317 |
Energy Grade | ★★★★ |
Power Supply | 1Φ, 220~240V, 50Hz |
Moisture Removal | 0.4 Kg/h |
Indoor
|
|
Air Flow Rate | 7.2 m3/min |
Sound Level (Noise) | 30/27/24/22 dB(A)+3 |
Net Weight | 7.6 Kg |
Dimensions | 756*256*184 mm |
Outdoor
|
|
Air Flow Rate | 28 m3/min |
Net Weight | 20 Kg |
Dimensions | 720*500*270 mm |
HARGA Rp 3.340.000 |